UC Type
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Weight | 70 | 806 | kg |
Available positions
| Name | Steam recirculation, % | Number of elements, pcs | Cylinder area, m² | Weight, kg | Bunker volume, m³ | Pressure, MPa | Dust content, g/m³ | Temperature, °C |
|---|---|---|---|---|---|---|---|---|
| UC-500 | — | — | — | 70 | — | — | — | — |
| UC-560 | — | — | — | 83 | — | — | — | — |
| UC-630 | — | — | — | 100 | — | — | — | — |
| UC-710 | — | — | — | 120 | — | — | — | — |
| UC-800 | — | — | — | 156 | — | — | — | — |
| UC-900 | — | — | — | 185 | — | — | — | — |
| UC-1000 | — | — | — | 227 | — | — | — | — |
| UC-1100 | — | — | — | 288 | — | — | — | — |
| UC-1200 | — | — | — | 320 | — | — | — | — |
| UC-1300 | — | — | — | 375 | — | — | — | — |
| UC-1400 | — | — | — | 423 | — | — | — | — |
| UC-1500 | — | — | — | 470 | — | — | — | — |
| UC-1600 | — | — | — | 520 | — | — | — | — |
| UC-1800 | — | — | — | 680 | — | — | — | — |
| UC-2000 | — | — | — | 806 | — | — | — | — |
| UC-500 | — | — | — | 70 | — | — | — | — |
| UC-560 | — | — | — | 83 | — | — | — | — |
| UC-630 | — | — | — | 100 | — | — | — | — |
| UC-710 | — | — | — | 120 | — | — | — | — |
| UC-800 | — | — | — | 156 | — | — | — | — |
| UC-900 | — | — | — | 185 | — | — | — | — |
| UC-1000 | — | — | — | 227 | — | — | — | — |
| UC-1100 | — | — | — | 288 | — | — | — | — |
| UC-1200 | — | — | — | 320 | — | — | — | — |
| UC-1300 | — | — | — | 375 | — | — | — | — |
| UC-1400 | — | — | — | 423 | — | — | — | — |
| UC-1500 | — | — | — | 470 | — | — | — | — |
| UC-1600 | — | — | — | 520 | — | — | — | — |
| UC-1800 | — | — | — | 680 | — | — | — | — |
| UC-2000 | — | — | — | 806 | — | — | — | — |
help_oprosnik