Water treatment plants
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Temperature | 40 | 40 | °C |
| Pressure | 0,6 | 0,6 | MPa |
| Flow throughput capacity Kvy | 1 | 12 | m3h |
| Diameter, DN | 865 | 1860 | mm |
help_oprosnik
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Temperature | 40 | 40 | °C |
| Pressure | 0,6 | 0,6 | MPa |
| Flow throughput capacity Kvy | 1 | 12 | m3h |
| Diameter, DN | 865 | 1860 | mm |
help_oprosnik