UC-1500
| General information | ||
|---|---|---|
| Name: | UC-1500 | |
| Equipment type: | Cyclone | |
| Subtype: | UC Type | |
| Description for UC-1500 |
|---|
| UC type cyclones are widely used at woodworking enterprises for process emission cleaning from nonfibrous cohesionless dust and wood shavings and dust. UC type cyclones can be produced as left-hand and right-hand units. |
| Characteristics | ||
|---|---|---|
| Purification coefficient: | 98-99,5 | % |
| Capacity 2: | 8050 | t/h |
| Capacity 1: | 6050 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 470 | kg |
| Height (H): | 5720 | mm |
| Width (W): | 1500 | mm |
| Length (L): | 1500 | mm |
| Overall drawing UC-1500 * |
|---|
|
help_oprosnik