UC-800
| General information | ||
|---|---|---|
| Name: | UC-800 | |
| Equipment type: | Cyclone | |
| Subtype: | UC Type | |
| Description for UC-800 |
|---|
| UC type cyclones are widely used at woodworking enterprises for process emission cleaning from nonfibrous cohesionless dust and wood shavings and dust. UC type cyclones can be produced as left-hand and right-hand units. |
| Characteristics | ||
|---|---|---|
| Purification coefficient: | 98-99,5 | % |
| Capacity 2: | 2290 | t/h |
| Capacity 1: | 1760 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 156 | kg |
| Height (H): | 3040 | mm |
| Width (W): | 800 | mm |
| Length (L): | 800 | mm |
| Overall drawing UC-800 * |
|---|
|
help_oprosnik