UC-1800
| General information | ||
|---|---|---|
| Name: | UC-1800 | |
| Equipment type: | Cyclone | |
| Subtype: | UC Type | |
| Description for UC-1800 |
|---|
| UC type cyclones are widely used at woodworking enterprises for process emission cleaning from nonfibrous cohesionless dust and wood shavings and dust. UC type cyclones can be produced as left-hand and right-hand units. |
| Characteristics | ||
|---|---|---|
| Purification coefficient: | 98-99,5 | % |
| Capacity 2: | 11600 | t/h |
| Capacity 1: | 8700 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 680 | kg |
| Height (H): | 6880 | mm |
| Width (W): | 1800 | mm |
| Length (L): | 1800 | mm |
| Overall drawing UC-1800 * |
|---|
|
help_oprosnik