Water-to-water heaters
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Length (L) | 2000 | 4000 | mm |
| Tube side section area | 0,00062 | 0,07233 | |
| DN16 tube quantity | 4 | 430 | pcs |
| DN19 tube quantity | 2 | 301 | pcs |
| Weight | 23,5 | 1343,0 | kg |
Available positions
| Name | Length (L), mm | Tube side section area | DN16 tube quantity, pcs | DN19 tube quantity, pcs | Weight, kg |
|---|---|---|---|---|---|
| VVP-01-57x2000 | 2000 | 0.00062 | 4 | 2 | 23.5 |
| VVP-02-57x4000 | 4000 | 0.00062 | 4 | 2 | 37.0 |
| VVP-03-76x2000 | 2000 | 0.00108 | 7 | 4 | 32.5 |
| VVP-04-76х4000 | 4000 | 0.00108 | 7 | 4 | 52.4 |
| VVP-05-89х2000 | 2000 | 0.00185 | 10 | 4 | 40.0 |
| VVP-06-89х4000 | 4000 | 0.00185 | 10 | 4 | 64.2 |
| VVP-07-114х2000 | 2000 | 0.00293 | 19 | 10 | 58.0 |
| VVP-08-114х4000 | 4000 | 0.00293 | 19 | 10 | 97.1 |
| VVP-09-168х2000 | 2000 | 0.00570 | 37 | 30 | 113.0 |
| VVP-10-168х4000 | 4000 | 0.00570 | 37 | 30 | 193.8 |
| VVP-11-219х2000 | 2000 | 0.00985 | 61 | 52 | 173.0 |
| VVP-12-219х4000 | 4000 | 0.00985 | 61 | 52 | 301.3 |
| VVP-13-273х2000 | 2000 | 0.01679 | 107 | 92 | 262.0 |
| VVP-14-273х4000 | 4000 | 0.01679 | 107 | 92 | 461.7 |
| VVP-15-325х2000 | 2000 | 0.02325 | 151 | 134 | 338.0 |
| VVP-16-325х4000 | 4000 | 0.02325 | 151 | 134 | 594.4 |
| VVP-17-377х2000 | 2000 | 0.03585 | 216 | 163 | 430.0 |
| VVP-18-377х4000 | 4000 | 0.03585 | 216 | 163 | 765.0 |
| VVP-19-426х2000 | 2000 | 0.05234 | 283 | 212 | 555.0 |
| VVP-20-426х4000 | 4000 | 0.05234 | 283 | 212 | 974.0 |
| VVP-21-530х2000 | 2000 | 0.07233 | 430 | 301 | 760.0 |
| VVP-22-530х4000 | 4000 | 0.07233 | 430 | 301 | 1343.0 |
help_oprosnik