MB type oil cooler
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Weight (operational) | 1200 | 4200 | kg |
| Weight (empty) | 740 | 8255 | kg |
| Body diameter | 450 | 1320 | mm |
| Water resistance | 0,0100 | 0,0300 | Mpa |
Available positions
| Name | Weight (operational), kg | Weight (empty), kg | Body diameter, mm | Water resistance, Mpa |
|---|---|---|---|---|
| MB-20-30 | 1210 | 866 | 590 | 0.0160 |
| MB-25-37 | 1255 | 915 | 590 | 0.0160 |
| MB-40-60 | 2000 | 1330 | 790 | 0.0160 |
| MB-63-90 | 2350 | 1630 | 790 | 0.0160 |
| MB-50-75 | — | 1735 | 676 | 0.0272 |
| MB-90-135 | — | 2458 | 820 | 0.0300 |
| MB-190-250 | — | 4580 | 1020 | 0.0250 |
| MB-380-500 | — | 8255 | 1320 | 0.0300 |
| MB-125-165 | 4200 | 2600 | 870 | 0.0200 |
| M-240М | — | 3000 | 850 | 0.0200 |
| M-540 | — | 5796 | 1200 | 0.0200 |
| MP-165-150-1 | — | 2900 | 980 | 0.0210 |
| MP-330-300-1 | — | 4500 | 1250 | 0.0210 |
| MOV 3 | 1200 | 740 | 710 | 0.0100 |
| MOV 10 | — | 810 | 450 | 0.0100 |
| MOV 30 | — | 930 | 532 | 0.0100 |
| MO 53-4-1 | — | 2040 | 990 | 0.0100 |
help_oprosnik