Block load chains
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Plate quantity | 2 | 8 | pcs |
| Pitch, t | 25 | 120 | mm |
| Ultimate tensile strength | 2500 | 160000 | kgf |
Available positions
| Name | Plate quantity, pcs | Pitch, t, mm | GOST | Ultimate tensile strength, kgf |
|---|---|---|---|---|
| G25-5-25 | 2 | 25 | 2500 | |
| G63-5-35 | 4 | 35 | 6300 | |
| G80-5-40 | 4 | 40 | 8000 | |
| G160-5-50 | 4 | 50 | 16000 | |
| G250-5-60 | 4 | 60 | 25000 | |
| G400-5-70 | 6 | 70 | 40000 | |
| G500-5-80 | 6 | 80 | 50000 | |
| G800-5-90 | 6 | 90 | 80000 | |
| G1000-5-100 | 8 | 100 | 100000 | |
| G1600-5-120 | 8 | 120 | 160000 |
help_oprosnik