TS type oil cooler
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Body diameter | 340 | 437 | mm |
| Height (H) | 1278 | 1875 | mm |
| Oil resistance | 0,006 | 0,100 | Mpa |
| Oil operating pressure | 0,4 | 0,4 | Mpa |
| Oil-water temperature difference | 40 | 40 | °C |
| Oil consumption | 16 | 100 | m3/h |
Available positions
| Name | Body diameter, mm | Height (H), mm | Oil resistance, Mpa | Oil operating pressure, Mpa | Oil-water temperature difference, °C | Oil consumption, m3/h |
|---|---|---|---|---|---|---|
| TS-63\900-3 | 340 | 1278 | 0.006 | 0.4 | 40 | 16 |
| TS-100\1100-2 | 340 | 1478 | 0.020 | 0.4 | 40 | 25 |
| TS-160\1250-1 | 340 | 1628 | 0.070 | 0.4 | 40 | 50 |
| TS-200\1500-6 | 437 | 1628 | 0.080 | 0.4 | 40 | 60 |
| TS-400\1250-1 | 340 | 1875 | 0.100 | 0.4 | 40 | 100 |
help_oprosnik