UC-1000
| General information | ||
|---|---|---|
| Name: | UC-1000 | |
| Equipment type: | Cyclone | |
| Subtype: | UC Type | |
| Description for UC-1000 |
|---|
| UC type cyclones are widely used at woodworking enterprises for process emission cleaning from nonfibrous cohesionless dust and wood shavings and dust. UC type cyclones can be produced as left-hand and right-hand units. |
| Characteristics | ||
|---|---|---|
| Purification coefficient: | 98-99,5 | % |
| Capacity 2: | 3600 | t/h |
| Capacity 1: | 2700 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 227 | kg |
| Height (H): | 3800 | mm |
| Width (W): | 1000 | mm |
| Length (L): | 1000 | mm |
| Overall drawing UC-1000 * |
|---|
|
help_oprosnik