For variators
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Adjustment range |
3 |
6,3 |
|
| Pitch, t |
26 |
47 |
mm |
| Plate length, I |
38 |
78 |
mm |
| Plate height, h |
7,10 |
16 |
mm |
| Plate quantity |
22 |
41 |
pcs |
Available positions
| Name | Adjustment range | Variator type | Pitch, t, mm | Plate length, I, mm | Plate height, h, mm | Plate quantity, pcs |
|---|
| C 225 | 3 | ВЦ 1 А, ВЦ 1 Б | 26 | 38 | 7,8 | 25 |
| C 224 | 4,5 | ВЦ 1 А, ВЦ 1 Б | 26 | 38 | 7,9 | 24 |
| C 224 | 6 | ВЦ 1 А, ВЦ 1 Б | 26 | 38 | 7,10 | 24 |
| C 327 | 3 | ВЦ 2 А , ВЦ 2 Б | 29 | 44 | 9,3 | 27 |
| C 326 | 4,5 | ВЦ 2 А , ВЦ 2 Б | 29 | 44 | 9,4 | 26 |
| C 228 | 6 | ВЦ 2 А , ВЦ 2 Б | 26 | 38 | 7,8 | 28 |
| C 335 | 3 | ВЦЗА , ВЦЗБ | 29 | 44 | 9,3 | 35 |
| C 334 | 4,5 | ВЦЗА , ВЦЗБ | 29 | 44 | 9,4 | 34 |
| C 333 | 6 | ВЦЗА , ВЦЗБ | 29 | 44 | 9,5 | 33 |
| C 434 | 3 | ВЦ 4 А , ВЦ 4 Б | 36 | 59 | 12,3 | 34 |
| C 433 | 4,5 | ВЦ 4 А , ВЦ 4 Б | 36 | 59 | 12,4 | 33 |
| C 433 | 6 | ВЦ 4 А , ВЦ 4 Б | 36 | 59 | 12,5 | 33 |
| C 541 | 3 | ВЦ 5 А , ВЦ 5 Б | 36 | 70 | 12,3 | 41 |
| C 540 | 4,5 | ВЦ 5 А , ВЦ 5 Б | 36 | 70 | 12,4 | 40 |
| C 539 | 6 | ВЦ 5 А , ВЦ 5 Б | 36 | 70 | 12,5 | 39 |
| C 637 | 3 | ВЦ 6 А , ВЦ 6 Б | 47 | 78 | 16 | 37 |
| C 636 | 4 | ВЦ 6 А , ВЦ 6 Б | 47 | 78 | 16 | 36 |
| C 635 | 5,6 | ВЦ 6 А , ВЦ 6 Б | 47 | 78 | 16 | 35 |
| C 224 | 6,3 | ВЦ 1 Н | 26 | 38 | 7,8 | 24 |
| C 322 | 4,0 | ВЦ 1 Н | 29 | 44 | 9,3 | 22 |
| C 323 | 3,15 | ВЦ 1 Н | 29 | 44 | 9,3 | 23 |
| C 334 | 6,3 | ВЦЗН | 29 | 44 | 9,3 | 34 |
| C 428 | 4,0; 3,15 | ВЦЗН | 36 | 59 | 12,3 | 28 |
help_oprosnik