Steam-water heaters
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Body diameter |
325 |
820 |
mm |
| Length (L) |
2606 |
4135 |
mm |
| Tube quantity |
68 |
792 |
pcs |
| Weight |
390 |
2600 |
kg |
| Heating steam pressure |
0,2 |
0,7 |
MPa |
| Сalorific capacity |
0,58 |
18,10 |
Gcal/h |
Available positions
| Name | Body diameter, mm | Length (L), mm | Tube quantity, pcs | Weight, kg | Heating steam pressure, MPa | Сalorific capacity, Gcal/h |
|---|
| 325 | 2606 | 68 | 390 | 0.2 | 0.58 |
| 325 | 3606 | 68 | 485 | 0.7 | 1.63 |
| 325 | 3606 | 68 | 510 | 0.7 | 1.13 |
| 426 | 2650 | 124 | 610 | 0.2 | 1.07 |
| 480 | 2720 | 176 | 790 | 0.2 | 1.52 |
| 426 | 3650 | 124 | 730 | 0.7 | 2.98 |
| 426 | 3650 | 124 | 730 | 0.7 | 2.08 |
| 530 | 2785 | 232 | 900 | 0.2 | 1.99 |
| 480 | 3720 | 176 | 931 | 0.7 | 4.22 |
| 480 | 3720 | 176 | 931 | 0.7 | 2.94 |
| 530 | 3785 | 232 | 1090 | 0.7 | 5.57 |
| 530 | 3785 | 232 | 1090 | 0.7 | 3.88 |
| 630 | 2885 | 392 | 1300 | 0.2 | 3.38 |
| 720 | 2985 | 560 | 1636 | 0.2 | 5.02 |
| 630 | 3835 | 392 | 1565 | 0.7 | 9.20 |
| 630 | 3835 | 392 | 1565 | 0.7 | 6.55 |
| 820 | 3135 | 792 | 1615 | 0.2 | 6.84 |
| 720 | 3985 | 560 | 2000 | 0.7 | 13.20 |
| 720 | 3985 | 560 | 2000 | 0.7 | 9.40 |
| 820 | 4135 | 792 | 2600 | 0.7 | 18.10 |
| 820 | 4135 | 792 | 2600 | 0.7 | 13.30 |
help_oprosnik