Salt solvents
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Temperature | 40 | 40 | °C |
| Pressure | 0,6 | 0,6 | MPa |
| Capacity | 0 | 1 | t/h |
| Diameter, DN | 500 | 1000 | mm |
| Weight | 245 | 442 | kg |
Available positions
| Name | Temperature, °C | Pressure, MPa | Capacity, t/h | Diameter, DN, mm | Weight, kg |
|---|---|---|---|---|---|
| Solerastvoritel S-0,2-0,5 | 40 | 0,6 | 0 | 500 | 245 |
| Solerastvoritel S-0,4-0,7 | 40 | 0,6 | 0 | 700 | 313 |
| Solerastvoritel S-1,0-1,0 | 40 | 0,6 | 1 | 1000 | 442 |
help_oprosnik