PN type low-pressure heaters
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Body diameter | 1000 | 2000 | mm |
| Heating steam temperature | 240 | 425 | °С |
| Heating steam pressure | 0,10 | 0,80 | MPa |
| Heat transfer surface | 100,0 | 740,0 | m² |
Available positions
| Name | Body diameter, mm | Heating steam temperature, °С | Heating steam pressure, MPa | Heat transfer surface, m² |
|---|---|---|---|---|
| PN-100-16-4-III | 1000 | 425 | 0.39 | 100.0 |
| PN-100-25-6-2 | 1000 | 240 | 0.60 | 100.0 |
| PN-100-25-6-3 | 1000 | 240 | 0.60 | 100.0 |
| PN-100-25-6-4 | 1000 | 240 | 0.60 | 100.0 |
| PN-350-16-7-I | 1400 | 400 | 0.68 | 326.0 |
| PN-350-16-7-II | 1400 | 400 | 0.68 | 321.0 |
| PN-350-16-7-III | 1400 | 400 | 0.68 | 350.0 |
| PN-325-1,96-0,686 | 1400 | 275 | 0.68 | 324.0 |
| PN-360-1,96-0,686 | 1400 | 275 | 0.68 | 315.0 |
| PN-405-1,96-0,686 | 1400 | 275 | 0.68 | 405.0 |
| PN-400-26-7-II | 1600 | 400 | 0.70 | 400.0 |
| PN-400-26-8-V | 1600 | 400 | 0.80 | 400.0 |
| PN-550-25-6-I | 2000 | 320 | 0.60 | 541.5 |
| PN-550-25-6-II | 2000 | 320 | 0.60 | 550.0 |
| PN-550-25-6-III | 2000 | 320 | 0.60 | 580.0 |
| PN-550-25-6-IV | 2000 | 320 | 0.60 | 580.0 |
| PN-670-2,5-0,1 | 1800 | 310 | 0.10 | 670.0 |
| PN-580-2,5-0,7 | 1800 | 310 | 0.69 | 576.0 |
| PN-680-2,5-0,7 | 1800 | 310 | 0.69 | 628.0 |
| PN-600-2,5-0,6-I | 1600 | 320 | 0.60 | 650.0 |
| PN-600-2,5-0,6-II | 1600 | 320 | 0.60 | 560.0 |
| PN-600-2,5-0,6-III | 1600 | 320 | 0.60 | 590.0 |
| PN-850-25-6-I | 1800 | 350 | 0.60 | 740.0 |
help_oprosnik