UC-500
| General information | ||
|---|---|---|
| Name: | UC-500 | |
| Equipment type: | Cyclone | |
| Subtype: | UC Type | |
| Description for UC-500 |
|---|
| UC type cyclones are widely used at woodworking enterprises for process emission cleaning from nonfibrous cohesionless dust and wood shavings and dust. UC type cyclones can be produced as left-hand and right-hand units. |
| Characteristics | ||
|---|---|---|
| Purification coefficient: | 98-99,5 | % |
| Capacity 2: | 990 | t/h |
| Capacity 1: | 790 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 70 | kg |
| Height (H): | 2040 | mm |
| Width (W): | 500 | mm |
| Length (L): | 500 | mm |
| Overall drawing UC-500 * |
|---|
|
help_oprosnik