Chains for German variators
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Adjustment range |
3 |
6 |
|
| Variator type |
160 |
360 |
|
| Pitch, t |
25,4 |
36 |
mm |
| Plate length, I |
37,5 |
70 |
mm |
| Chain weight |
1,1 |
9,5 |
kg |
| Plate quantity |
25 |
41 |
pcs |
Available positions
| Name | Adjustment range | Variator type | Pitch, t, mm | Plate length, I, mm | Chain weight, kg | Plate quantity, pcs |
|---|
| A 225 | 6 | 160 | 25,4 | 37,5 | 1,1 | 25 |
| A 226 | 4,5 | 160 | 25,5 | 37,6 | — | 25 |
| A 226 | 3 | 160 | 25,6 | 37,7 | 1,15 | 26 |
| A 229 | 6 | 190 | 25,7 | 37,8 | 1,3 | 29 |
| A 326 | 4,5 | 190 | 29 | 44,5 | 2,2 | 26 |
| A 327 | 3 | 190 | 29 | 44,6 | 2,3 | 27 |
| A 333 | 6 | 248 | 29 | 44,7 | 2,8 | 33 |
| A 334 | 4,5 | 248 | 29 | 44,8 | 2,9 | 34 |
| A 335 | 3 | 248 | 29 | 44,9 | 3 | 35 |
| A 433 | 6 | 304 | 36 | 58 | 6.1 | 33 |
| A 434 | 4,5 | 304 | 36 | 58 | — | 33 |
| A 434 | 3 | 304 | 36 | 58 | 6,3 | 34 |
| A 539 | 6 | 360 | 36 | 70 | 9 | 39 |
| A 540 | 4,5 | 360 | 36 | 70 | 9,2 | 40 |
| A 541 | 3 | 360 | 36 | 70 | 9,5 | 41 |
help_oprosnik