Ash collectors
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Weight |
130 |
370 |
kg |
| External dimensions |
355 |
490 |
|
| Temperature |
250 |
280 |
°C |
| Aerodynamic resistance |
60 |
70 |
Pa |
| Efficiency |
80 |
92 |
% |
Available positions
| Name | Weight, kg | Direction | External dimensions | Temperature, °C | Aerodynamic resistance, Pa | Internal dimensions | Efficiency, % |
|---|
| ZU-1 | 370 | правое | 490 | 250 | 70 | 450x800 | 80-92 |
| ZU-2 | 370 | левое | 490 | 250 | 70 | 450x800 | 80-92 |
| ZU-1-1 | 180 | Правое или левое | 380 | 280 | 60 | 280x500 | 80-92 |
| ZU-1-2 | 240 | комбинированное | 380 | 280 | 60 | 280x1000 | 80-92 |
| ZU-2-1 | 130 | правое | 355 | 270 | 70 | 240x470 | 80-92 |
| ZU-2-2 | 130 | левое | 355 | 270 | 70 | 240x470 | 80-92 |
| ZU-2-2 | 130 | левое | 355 | 270 | 70 | 240x470 | 80-92 |
help_oprosnik