DE type (natural gas / fuel oil)
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
4 |
25 |
t/h |
| Output pressure |
13 |
23 |
MPa (kgf/cm2) |
| Output steam temperature |
194 |
380 |
C |
Available positions
| Name | Fuel type | Capacity, t/h | Output pressure, MPa (kgf/cm2) | Output steam temperature, C | Efficiency, % |
|---|
| DE-4-14GM-O | natural gas / fuel oil | 4 | 13 | 194 | 92,13/89,93 |
| DE-4-14-225GM-O | natural gas / fuel oil | 4 | 13 | 225 | 92,19/90,07 |
| DE-6,5-14GM-O | natural gas / fuel oil | 6.5 | 13 | 194 | 92,23/89,83 |
| DE-6,5-14-225GM-O | natural gas / fuel oil | 6.5 | 13 | 225 | 92,44/90,27 |
| DE-6,5-24-250GM-O | natural gas / fuel oil | 6.5 | 23 | 250 | 92,44/90,27 |
| DE-10-14GM-O | natural gas / fuel oil | 10 | 13 | 194 | 93,24/91,3 |
| DE-10-14-225GM-O | natural gas / fuel oil | 10 | 13 | 225 | 93,00/90,0 |
| DE-10-24GM-O | natural gas / fuel oil | 10 | 23 | 221 | 93,24/91,3 |
| DE-10-24-250GM-O | natural gas / fuel oil | 10 | 23 | 250 | 93,0/90,0 |
| DE-16-14GM-O | natural gas / fuel oil | 16 | 13 | 194 | 93,1/90,18 |
| DE-16-14-225GM-O | natural gas / fuel oil | 16 | 13 | 225 | 93,0/90,0 |
| DE-16-24GM-O | natural gas / fuel oil | 16 | 23 | 221 | 93,1/90,18 |
| DE-16-24-250GM-O | natural gas / fuel oil | 16 | 23 | 250 | 93,0/90,0 |
| DE-16-24-380GM-O | natural gas / fuel oil | 16 | 23 | 380 | 93,38/93,1 |
| DE-25-14GM-O | natural gas / fuel oil | 25 | 13 | 194 | 93,0/91,09 |
| DE-25-14-225GM-O | natural gas / fuel oil | 25 | 13 | 225 | 93,0/90,89 |
| DE-25-15-270GM-O | natural gas / fuel oil | 25 | 14 | 270 | мазут 90,95 |
| DE-25-15-285GM-O | natural gas / fuel oil | 25 | 14 | 285 | 93,17/90,9 |
| DE-25-15-300GM-O | natural gas / fuel oil | 25 | 14 | 300 | мазут 93,37 |
| DE-25-24GM-O | natural gas / fuel oil | 25 | 23 | 221 | 93,05/91,09 |
| DE-25-24-250GM-O | natural gas / fuel oil | 25 | 23 | 250 | 93,0/90,89 |
| DE-25-24-380GM-O | natural gas / fuel oil | 25 | 23 | 380 | 91,33/89,92 |
help_oprosnik