DE-25-24GM-O
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | DE type (natural gas / fuel oil) | |
| Name: | DE-25-24GM-O | |
| Fuel type: | natural gas / fuel oil | |
| Description for DE-25-24GM-O |
|---|
| This type of vertical-watertube gas-and-oil-fired steam boilers are designed for production of saturated steam for needs of different industries, heating, ventilation and hot-water supply systems. |
| Technical data | ||
|---|---|---|
| Capacity: | 25 | t/h |
| Output pressure: | 2.3 | MPa (kgf/cm2) |
| Output steam temperature: | 221 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 93,05/91,09 | % |
| Fuel consumption?: | 1762/1670 | kg/h |
| Dimensions: | 9470х3090х 4043 | mm |
| Weight?: | 30840 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БB3C-V-1 (ЭБ-1-808И) | |
| FD Fan: | FDFB-11.2-1500 | |
| ID Fan: | IDFB-12.5-1500 | |
| Burner: | ГМП-16 | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik