DE-16-14-225GM-O
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | DE type (natural gas / fuel oil) | |
| Name: | DE-16-14-225GM-O | |
| Fuel type: | natural gas / fuel oil | |
| Description for DE-16-14-225GM-O |
|---|
| This type of vertical-watertube gas-and-oil-fired steam boilers are designed for production of saturated steam for needs of different industries, heating, ventilation and hot-water supply systems. |
| Technical data | ||
|---|---|---|
| Capacity: | 16 | t/h |
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Output steam temperature: | 225 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 93,0/90,0 | % |
| Fuel consumption?: | 1202/1124 | kg/h |
| Dimensions: | 7550х3030х 4032 | mm |
| Weight?: | 22110 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-IV-1 (ЭБ-1-330И) | |
| FD Fan: | FDFB-9-1500 | |
| ID Fan: | IDFB-11.2-1500 | |
| Burner: | ГМ-10 | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik