DE-25-15-285GM-O
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | DE type (natural gas / fuel oil) | |
| Name: | DE-25-15-285GM-O | |
| Fuel type: | natural gas / fuel oil | |
| Description for DE-25-15-285GM-O |
|---|
| This type of vertical-watertube gas-and-oil-fired steam boilers are designed for production of saturated steam for needs of different industries, heating, ventilation and hot-water supply systems. |
| Technical data | ||
|---|---|---|
| Capacity: | 25 | t/h |
| Output pressure: | 1.4 | MPa (kgf/cm2) |
| Output steam temperature: | 285 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 93,17/90,9 | % |
| Fuel consumption?: | 2023/1879 | kg/h |
| Dimensions: | 8875х3090х 4032 | mm |
| Weight?: | 32030 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БB3C-V-1 (ЭБ-1-808И) | |
| FD Fan: | FDFB-11.2-1500 | |
| ID Fan: | IDFB-13-1500 | |
| Burner: | ГМП-16 | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik