KV-GM type (natural gas / fuel oil)
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
2,9 |
139,6 |
MW |
| Capacity |
2 |
120 |
Gcal/g |
| Output pressure |
10 |
22 |
MPa (kgf/cm2) |
| Output water temperature |
70 |
150 |
°C |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|
| DEV-4-14GM-O | natural gas / fuel oil | 2.9 | 2 | 13 | 70-150 | 92/91 |
| DEV-6,5-14GM-O | natural gas / fuel oil | 4.7 | 3 | 13 | 70-150 | 93/91 |
| DEV-10-14GM-O | natural gas / fuel oil | 7.6 | 6 | 13 | 70-150 | 93/91 |
| DEV-16-14GM-O | natural gas / fuel oil | 11.6 | 9 | 13 | 70-150 | 93/91 |
| DEV-25-14M-O | natural gas / fuel oil | 17.4 | 14 | 13 | 70-150 | 93/91 |
| KV-GM-6,5-150 | natural gas / fuel oil | 7.6 | 6 | 13 | 70-150 | 92,5/87 |
| KV-GM-10-150 | natural gas / fuel oil | 11.6 | 9 | 22 | 70-150 | 92,5/ 89 |
| KV-GM-20-150 | natural gas / fuel oil | 23.3 | 19 | 22 | 70-150 | 92,3/ 90,5 |
| KV-GM-30-150 | natural gas / fuel oil | 35.0 | 30 | 22 | 70-150 | 91,8/90 |
| KV-GM-139,6-150 | natural gas / fuel oil | 139.6 | 120 | 10 | 70-150 | 94/92 |
help_oprosnik