DEV-10-14GM-O
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | KV-GM type (natural gas / fuel oil) | |
| Name: | DEV-10-14GM-O | |
| Fuel type: | natural gas / fuel oil | |
| Description for DEV-10-14GM-O |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Efficiency: | 93/91 | % |
| Fuel consumption?: | 706/667 | kg/h |
| Dimensions: | 5706x3031x4028 | mm |
| Weight?: | 17985 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-III-2 (ЭБ-2-236И) | |
| FD Fan: | FDFB-10-1000 | |
| ID Fan: | IDFB-10-1500 | |
| Burner: | ГМ-4,5 | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik