KV-GM-10-150
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | KV-GM type (natural gas / fuel oil) | |
| Name: | KV-GM-10-150 | |
| Fuel type: | natural gas / fuel oil | |
| Description for KV-GM-10-150 |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 2.3 | MPa (kgf/cm2) |
| Efficiency: | 92,5/ 89 | % |
| Fuel consumption?: | 1260/1220 | kg/h |
| Dimensions: | топочный блок 4540x3220x3820 конвективный блок 6330x3170x1410 | mm |
| Weight?: | 19492 (50900) | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | н/д | |
| FD Fan: | FDFB-10-1000 19ЦС-63 | |
| ID Fan: | IDFB-12.5-1000 | |
| Burner: | ГМПВ-13 | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik