DEV-16-14GM-O
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | KV-GM type (natural gas / fuel oil) | |
| Name: | DEV-16-14GM-O | |
| Fuel type: | natural gas / fuel oil | |
| Description for DEV-16-14GM-O |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Efficiency: | 93/91 | % |
| Fuel consumption?: | 1141/ 1088 | kg/h |
| Dimensions: | 7180x3026x4032 | mm |
| Weight?: | 19835 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-IV-1 (ЭБ-1-330И) | |
| FD Fan: | FDFB-9-1500 | |
| ID Fan: | IDFB-11.2-1500 | |
| Burner: | ГМ-10 | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik