MB-50-75
| General information | ||
|---|---|---|
| Equipment type: | Oil cooler | |
| Subtype: | MB type oil cooler | |
| Alternative names: | МБМ-50-75 | |
| Description for MB-50-75 |
|---|
| MB type oil coolers are designed to cool turbine oils within lubrication and control systems of steam and gas turbines. Cooling is carried out by virtue of circulating water. |
| Characteristics | ||
|---|---|---|
| Number of passes: | 4 | |
| Water resistance: | 0.0272 | Mpa |
| Oil resistance: | 0.165 | Mpa |
| Water operating pressure: | 0,07-0,7 | Mpa |
| Oil operating pressure: | 0.55 | Mpa |
| Output water temperature: | 40 | °С |
| Input water temperature: | 33 | °С |
| Output oil temperature: | 45 | °С |
| Input oil temperature: | 55 | °С |
| Oil consumption: | 91.38 | m3/h |
| Cooling surface: | 52.6 | m² |
| Dimensions* | ||
|---|---|---|
| Weight (empty): | 1735 | kg |
| Body diameter: | 676 | mm |
| Height (H): | 2650 | mm |
| Overall drawing MB-50-75 * |
|---|
|
help_oprosnik