MO 53-4-1
| General information | ||
|---|---|---|
| Equipment type: | Oil cooler | |
| Subtype: | MO type oil cooler | |
| Alternative names: | МО-53-4-1 | |
| Description for MO 53-4-1 |
|---|
| MO type oil coolers are designed to cool dielectric oil within lubrication systems of power transformers. |
| Characteristics | ||
|---|---|---|
| Number of passes: | 4 | |
| Water resistance: | 0.0100 | Mpa |
| Oil resistance: | 0.080 | Mpa |
| Water operating pressure: | 0,02-0,2 | Mpa |
| Oil operating pressure: | 0.40 | Mpa |
| Input water temperature: | 33 | °С |
| Input oil temperature: | 75 | °С |
| Water consumption: | 70 | m3/h |
| Oil consumption: | 100.00 | m3/h |
| Cooling surface: | 53.0 | m² |
| Dimensions* | ||
|---|---|---|
| Weight (empty): | 2040 | kg |
| Body diameter: | 990 | mm |
| Height (H): | 1145 | mm |
| Overall drawing MO 53-4-1 * |
|---|
|
help_oprosnik