MB-190-250
| General information | ||
|---|---|---|
| Equipment type: | Oil cooler | |
| Subtype: | MB type oil cooler | |
| Alternative names: | МБМ-190-250 | |
| Description for MB-190-250 |
|---|
| MB type oil coolers are designed to cool turbine oils within lubrication and control systems of steam and gas turbines. Cooling is carried out by virtue of circulating water. |
| Characteristics | ||
|---|---|---|
| Number of passes: | 2 | |
| Water resistance: | 0.0250 | Mpa |
| Oil resistance: | 0.100 | Mpa |
| Water operating pressure: | 0,1-0,7 | Mpa |
| Oil operating pressure: | 0.55 | Mpa |
| Output water temperature: | 40 | °С |
| Input water temperature: | 33 | °С |
| Output oil temperature: | 45 | °С |
| Input oil temperature: | 55 | °С |
| Oil consumption: | 251.72 | m3/h |
| Cooling surface: | 193.6 | m² |
| Dimensions* | ||
|---|---|---|
| Weight (empty): | 4580 | kg |
| Body diameter: | 1020 | mm |
| Height (H): | 4200 | mm |
| Overall drawing MB-190-250 * |
|---|
|
help_oprosnik