KEV type (wood waste)
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 1,7 | 4,7 | MW |
| Capacity | 1 | 3 | Gcal/g |
| Output pressure | 13 | 13 | MPa (kgf/cm2) |
| Output water temperature | 70 | 115 | °C |
| Efficiency | 76 | 82,3 | % |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|---|---|---|---|---|---|
| KEV-2,5-14-115-O | wood waste | 1.7 | 1 | 13 | 70-115 | 76 |
| KEV-4-14-115-O | wood waste | 2.8 | 2 | 13 | 70-115 | 76 |
| KEV-6,5-14-115MT-O | wood waste | 4.7 | 3 | 13 | 70-115 | 82,3 |
help_oprosnik