KEV-4-14-115-O
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | KEV type (wood waste) | |
| Name: | KEV-4-14-115-O | |
| Fuel type: | wood waste | |
| Description for KEV-4-14-115-O |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Efficiency: | 76 | % |
| Fuel consumption?: | 1800 | kg/h |
| Dimensions: | 4710x2760x380 | mm |
| Weight?: | 16450 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | ВП-0-233 | |
| FD Fan: | FDFB-9-1000 | |
| ID Fan: | IDFB-9-1500 | |
| Burner: | н/д | |
| Combustion chamber: | предтопок скоростного горения | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | Циклон ЦБ-25 | |
help_oprosnik