KEV-6,5-14-115MT-O
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | KEV type (wood waste) | |
| Name: | KEV-6,5-14-115MT-O | |
| Fuel type: | wood waste | |
| Description for KEV-6,5-14-115MT-O |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Efficiency: | 82,3 | % |
| Fuel consumption?: | 3000 | kg/h |
| Dimensions: | 6000x2580x3980 | mm |
| Weight?: | 20625 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | вп-о-зоо | |
| FD Fan: | FDFB-8-1500 | |
| ID Fan: | IDFB-9-1500 | |
| Burner: | ГМ-2,5, | |
| Combustion chamber: | предтопок скоростного горения | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | Циклон ЦБ-42 | |
help_oprosnik