KEV type (bituminous / brown coal)
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 1,7 | 17,4 | MW |
| Capacity | 1 | 14 | Gcal/g |
| Output pressure | 13 | 13 | MPa (kgf/cm2) |
| Output water temperature | 70 | 115 | °C |
| Efficiency | 82,3 | 89 | % |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|---|---|---|---|---|---|
| KEV-2,5-14-115S-O | bituminous / brown coal | 1.7 | 1 | 13 | 70-115 | 82,3 |
| KEV-4-14-115S-O | bituminous / brown coal | 2.8 | 2 | 13 | 70-115 | 83,6 |
| KEB-4-14-115C-O | bituminous / brown coal | 2.8 | 2 | 13 | 70-115 | 82,3 |
| KEV-6,5-14-115S-O | bituminous / brown coal | 4.7 | 3 | 13 | 70-115 | 83,9 |
| KEV-6,5-14-115S-O | bituminous / brown coal | 4.7 | 3 | 13 | 70-115 | 83,9 |
| KEV-10-14-115S-O | bituminous / brown coal | 7.0 | 6 | 13 | 70-115 | 85,2 |
| KEV-25-14-115 (150)S (TCHZM) | bituminous / brown coal | 17.4 | 14 | 13 | 70-115 (150) | 89 |
help_oprosnik