KEV-4-14-115S-O
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | KEV type (bituminous / brown coal) | |
| Name: | KEV-4-14-115S-O | |
| Fuel type: | bituminous / brown coal | |
| Description for KEV-4-14-115S-O |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Efficiency: | 83,6 | % |
| Fuel consumption?: | 468/890 | kg/h |
| Dimensions: | 4710х2760х 3980 | mm |
| Weight?: | 15050 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-II-2 (ЭБ-2-142И) | |
| FD Fan: | FDFB-9-1000 ВВУ 4,3-3000 | |
| ID Fan: | IDFB-9-1500 | |
| Burner: | н/д | |
| Combustion chamber: | ТЛЗМ-1,87/2,4 | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | Циклон ЦБ-25 | |
help_oprosnik