KEV-25-14-115 (150)S (TCHZM)
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | KEV type (bituminous / brown coal) | |
| Name: | KEV-25-14-115 (150)S (TCHZM) | |
| Fuel type: | bituminous / brown coal | |
| Description for KEV-25-14-115 (150)S (TCHZM) |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Efficiency: | 89 | % |
| Fuel consumption?: | 3116/5492 | kg/h |
| Dimensions: | 5350x3214x3992/ 5910x3220x2940/ 5910x3220x3310 | mm |
| Weight?: | 32805 | kg |
| Components | ||
|---|---|---|
| FD Fan: | ||
| ID Fan: | ||
| Burner: | н/д | |
help_oprosnik