Special purpose FD Fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 37,5 | 300 | ths. m3/h |
| Total pressure | 2291 | 17200 | Pa |
| Temperature | 20 | 300 | °C |
| Efficiency | 62 | 86,5 | % |
| Dustiness | 0,1 | 80 | g/m3 |
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| FDF-HP-18 | 110 | 10800 | 70 | 80 | 10 |
| FDF-HP-20 | 150 | 13500 | 70 | 80 | 10 |
| FDFR-HP-18 | 146.7 | 14370 | 70 | 72 | 80 |
| FDFR-HP-22 | 170 | 9047 | 70 | 72 | 80 |
| FDF-BF-18 | 170 | 17125 | 20 | 73 | 0.1 |
| FDF-FB-20 | 104.4 | 17000 | 150 | 74 | 0.1 |
| FDF-CP-21x2 | 300 | 5130 | 20 | 86,5 | 0.1 |
| FDF-AX-60/250 | 60 | 2291 | 103 | 62 | 0.1 |
| FDF-S-15 | 37.5 | 3678 | 40 | 80 | 0.1 |
| FDF-CR-20 | 70 | 7250 | 300 | 75 | 5 |
| FDF-CR-16 | 132 | 10100 | 70 | 72 | 1 |
| FDF-CR-16-M | 132 | 10100 | 70 | 72 | 1 |
| FDF-CR-17 | 130 | 12700 | 70 | 72 | 1 |
| FDF-CR-17-M | 130 | 17200 | 70 | 72 | 1 |
| FDF-CR-17-1 | 88 | 5400 | 70 | 72 | 1 |
| FDF-CR-17-1-M | 88 | 5400 | 70 | 72 | 1 |
| FDF-S-24 | 200 | 4500 | 40 | 80 | 0.1 |
| FDF-NP-15-1 | 52 | 3240 | 100 | 85 | 0.1 |
| FDF-NP-15-1-N | 37.5 | 3600 | 100 | 85 | 0.1 |
help_oprosnik