FDF-CR-17-M
| General information | ||
|---|---|---|
| Equipment type: | Forced draft fan | |
| Name: | FDF-CR-17-M | |
| English name: | VSK-17M | |
| Notes: | Radial blades | |
| Description for FDF-CR-17-M |
|---|
| Corrosion-resistant FD Fans are designed for transport of aggressive gases with the dustiness not more than 1 g/m3. These fans are made of special alloy-treated steels. They are widely used in ferrous metallurgy, carbon production and fertilizer manufacturing. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 130 | ths. m3/h |
| Total pressure: | 17200 | Pa |
| Temperature: | 70 | °C |
| Efficiency: | 72 | % |
| Dimensions* | ||
|---|---|---|
| Length (L): | 3050 | mm |
| Width (W): | 3190 | mm |
| Height (H): | 2670 | mm |
| Weight: | 4650 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 1000 | kW |
| Rotation frequency: | 1500 | rpm |
| Moment of inertia: | 230 | kg*m2 |
| Overall drawing FDF-CR-17-M * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 1 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 630 | Nm |
help_oprosnik