FDF-CP-21x2
| General information | ||
|---|---|---|
| Equipment type: | Forced draft fan | |
| Name: | FDF-CP-21x2 | |
| English name: | VA-21X2 | |
| Notes: | Airfoil-section blade | |
| Description for FDF-CP-21x2 |
|---|
| Double inlet centrifugal FD Fans for asbestos industry are designed for pneumatic and aspiration systems in processing plants of asbestos industry. Fans of this type have no inlet boxes. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 300 | ths. m3/h |
| Total pressure: | 5130 | Pa |
| Temperature: | 20 | °C |
| Efficiency: | 86,5 | % |
| Dimensions* | ||
|---|---|---|
| Length (L): | 7340 | mm |
| Width (W): | 4280 | mm |
| Height (H): | 4145 | mm |
| Weight: | 1400 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 630 | kW |
| Rotation frequency: | 1000 | rpm |
| Moment of inertia: | 890 | kg*m2 |
| Overall drawing FDF-CP-21x2 * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 1 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 1600 | Nm |
help_oprosnik