KOD-4,0-14-225 SO
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | KOD type (bituminous / brown coal) | |
| Name: | KOD-4,0-14-225 SO | |
| Fuel type: | bituminous / brown coal | |
| Description for KOD-4,0-14-225 SO |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam which can be used within the frames of a wide range of industries, construction facilities, municipal engineering, power production, agricultural facilities and other sectors of national economy. |
| Technical data | ||
|---|---|---|
| Capacity: | 4 | t/h |
| Output pressure: | 1.4 | MPa (kgf/cm2) |
| Output steam temperature: | 225 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 80,4 | % |
| Fuel consumption?: | 114,8 | kg/h |
| Dimensions: | 4650x2900x3690 | mm |
| Weight?: | 11642 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | ЭБ2-142 (БВЭС-П-2) | |
| FD Fan: | FDFB-9-1000 | |
| ID Fan: | IDFB-9-1500 | |
| Burner: | н/д | |
| Combustion chamber: | ТЛЗМ-1,8/2,4 | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik