KOD-1,0-9SO
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | KOD type (bituminous / brown coal) | |
| Name: | KOD-1,0-9SO | |
| Fuel type: | bituminous / brown coal | |
| Description for KOD-1,0-9SO |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam which can be used within the frames of a wide range of industries, construction facilities, municipal engineering, power production, agricultural facilities and other sectors of national economy. |
| Technical data | ||
|---|---|---|
| Capacity: | 1 | t/h |
| Output pressure: | 0.9 | MPa (kgf/cm2) |
| Output steam temperature: | 179 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 80,4 | % |
| Fuel consumption?: | 114,8 | kg/h |
| Dimensions: | 3200x2300x2150 | mm |
| Weight?: | 3582 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | н/д | |
| FD Fan: | FDF-2.7-3000 | |
| ID Fan: | Д-3,5М (250°С) | |
| Burner: | н/д | |
| Combustion chamber: | топка ручная, встроенная в блок | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik