DSE-4,0-14GM
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | DSE type (natural gas / fuel oil, diesel, oil) | |
| Name: | DSE-4,0-14GM | |
| Fuel type: | natural gas / fuel oil, diesel, oil | |
| Description for DSE-4,0-14GM |
|---|
| This type of vertical-watertube gas-and-oil-fired steam boilers are designed for production of saturated steam for needs of different industries, heating, ventilation and hot-water supply systems. |
| Technical data | ||
|---|---|---|
| Capacity: | 4 | t/h |
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Output steam temperature: | 194 | C |
| Feed water temperature: | 50/100 | °C |
| Efficiency: | 91/90 | % |
| Fuel consumption?: | 276/256 | kg/h |
| Dimensions: | 4155х2800х 2795 | mm |
| Weight?: | 7056 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-I-2 | |
| FD Fan: | FDFB-6.3-1500 | |
| ID Fan: | IDFB-9-1000 | |
| Burner: | ГМ-2,5 | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik