DSE type (natural gas / fuel oil, diesel, oil)
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 2,5 | 4 | t/h |
| Output pressure | 13 | 13 | MPa (kgf/cm2) |
| Output steam temperature | 194 | 194 | C |
| Efficiency | 90 | 91 | % |
Available positions
| Name | Fuel type | Capacity, t/h | Output pressure, MPa (kgf/cm2) | Output steam temperature, C | Efficiency, % |
|---|---|---|---|---|---|
| DSE-2,5-14G | natural gas / fuel oil, diesel, oil | 2.5 | 13 | 194 | 90 |
| DSE-2,5-14GM | natural gas / fuel oil, diesel, oil | 2.5 | 13 | 194 | 90/88 |
| DSE-4,0-14G | natural gas / fuel oil, diesel, oil | 4 | 13 | 194 | 91 |
| DSE-4,0-14M | natural gas / fuel oil, diesel, oil | 4 | 13 | 194 | 90 |
| DSE-4,0-14GM | natural gas / fuel oil, diesel, oil | 4 | 13 | 194 | 91/90 |
help_oprosnik