DKVr-10-13-350GM
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | DKVr type (natural gas / fuel oil) | |
| Name: | DKVr-10-13-350GM | |
| Fuel type: | natural gas / fuel oil | |
| Description for DKVr-10-13-350GM |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam which can be used within the frames of a wide range of industries, construction facilities, municipal engineering, power production, agricultural facilities and other sectors of national economy. These two-drum, watertube boilers have natural-circulation. |
| Technical data | ||
|---|---|---|
| Capacity: | 10 | t/h |
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Output steam temperature: | 350 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 87/86 | % |
| Fuel consumption?: | 835/790 | kg/h |
| Dimensions: | россыпью | mm |
| Weight?: | 20469 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-IV-1 (ЭБ-1-330И) | |
| FD Fan: | FDFB-11.2-1000 | |
| ID Fan: | IDFB-12.5-1000 | |
| Burner: | ГМ-7 (1 шт.) | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik