DKVr type (natural gas / fuel oil)
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
2,5 |
20 |
t/h |
| Output pressure |
13 |
39 |
MPa (kgf/cm2) |
| Output steam temperature |
194 |
440 |
C |
Available positions
| Name | Fuel type | Capacity, t/h | Output pressure, MPa (kgf/cm2) | Output steam temperature, C | Efficiency, % |
|---|
| DKVr-2,5-13GM | natural gas / fuel oil | 2.5 | 13 | 194 | 88/85 |
| DKVr-4-13GM | natural gas / fuel oil | 4 | 13 | 194 | 88/85 |
| DKVr-4-13-250GM | natural gas / fuel oil | 4 | 13 | 250 | 88/85 |
| DKVr-6,5-13GM | natural gas / fuel oil | 6.5 | 13 | 194 | 87/86 |
| DKVr-6,5-13-250GM | natural gas / fuel oil | 6.5 | 13 | 250 | 87/86 |
| DKVr-6,5-23GM | natural gas / fuel oil | 6.5 | 23 | 194 | 87/86 |
| DKVr-6,5-23-370GM | natural gas / fuel oil | 6.5 | 23 | 370 | 87/86 |
| DKVr-10-13GM | natural gas / fuel oil | 10 | 13 | 194 | 87/86 |
| DKVr-10-13-250GM | natural gas / fuel oil | 10 | 13 | 250 | 87/86 |
| DKVr-10-13-350GM | natural gas / fuel oil | 10 | 13 | 350 | 87/86 |
| DKVr-10-23GM | natural gas / fuel oil | 10 | 23 | 220 | 87/86 |
| DKVr-10-23-370GM | natural gas / fuel oil | 10 | 23 | 370 | 87/86 |
| DKVr-10-39GM | natural gas / fuel oil | 10 | 39 | 247 | 90 |
| DKVr-10-39-440GM | natural gas / fuel oil | 10 | 39 | 440 | 90 |
| DKVr-20-13GM | natural gas / fuel oil | 20 | 13 | 194 | 92,1/90,3 |
| DKVr-20-13-250GM | natural gas / fuel oil | 20 | 13 | 250 | 91,6/89,5 |
| DKVr-20-23GM | natural gas / fuel oil | 20 | 23 | 220 | 92,1/90,3 |
| DKVr-20-23-250GM | natural gas / fuel oil | 20 | 23 | 250 | 91,6/89,5 |
| DKVr-20-23-270GM | natural gas / fuel oil | 20 | 23 | 370 | 91,6/89,5 |
help_oprosnik