IDF-AS-26x2-M
| General information | ||
|---|---|---|
| Equipment type: | Induced draft fan | |
| Name: | IDF-AS-26x2-M | |
| English name: | DA-26x2M | |
| Notes: | Backward curved blades | |
| Description for IDF-AS-26x2-M |
|---|
| ID Fans of such type are designed for dust-loaded flue gas removal from rotating furnaces of aluminum industry and for cooling agglomerated cake in coolers of sintering plants. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 620 | ths. m3/h |
| Total pressure: | 8500 | Pa |
| Dimensions* | ||
|---|---|---|
| Length (L): | 6460 | mm |
| Width (W): | 6810 | mm |
| Height (H): | 6340 | mm |
| Weight: | 27683 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 2000 | kW |
| Rotation frequency: | 1000 | rpm |
| Moment of inertia: | 3100 | kg*m2 |
| Overall drawing IDF-AS-26x2-M * |
|---|
|
help_oprosnik