Special purpose ID Fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 77,5 | 620 | ths. m3/h |
| Temperature | 200 | 400 | °C |
| Efficiency | 70 | 85 | % |
| Dustiness | 0,1 | 2 | g/m3 |
| Total pressure | 2648 | 8830 | Pa |
| Actuator power | 110 | 2000 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| IDF-AS-20x2-N | 324 | 250 | 70 | 0.5 | 7502 | 1250 |
| IDF-27.5x2 | 550 | 200 | 72 | 0.1 | 8830 | 2000 |
| IDFB-15-SS | 77.5 | 400 | 85 | 1 | 3653 | 110 |
| IDFB-17-SS | 113.5 | 400 | 85 | 1 | 5000 | 200 |
| IDFB-19-SS | 105 | 400 | 85 | 1 | 2648 | 110 |
| IDF-AS-26x2-M | 620 | 200 | 84 | 2 | 8500 | 2000 |
help_oprosnik