Single inlet centrifugal ID fans of IDFB type
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 3,4 | 263 | ths. m3/h |
| Temperature | 200 | 250 | °C |
| Efficiency | 83 | 86 | % |
| Dustiness | 2 | 2 | g/m3 |
| Total pressure | 124 | 11700 | Pa |
| Actuator power | 3 | 800 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| IDFB-12.5-C | 77.6 | 250 | 85 | 2 | 7160 | 200 |
| IDFB-15-C-OG | 77.6 | 250 | 84 | 2 | 7160 | 200 |
| IDFB-15-C-OG | 77.6 | 250 | 85 | 2 | 7160 | 200 |
| IDFB-17-C | 113 | 250 | 85 | 2 | 9260 | 400 |
| IDFB-17-C-OG | 113 | 250 | 85 | 2 | 9260 | 400 |
| IDFB-19-M-C | 105 | 250 | 85 | 2 | 4777 | 200 |
| IDFB-19-M-OG-C | 105 | 250 | 85 | 2 | 4777 | 200 |
| IDFB-19-SP | 155 | 250 | 86 | 2 | 11700 | 800 |
| IDFB-21-M-C | 142 | 250 | 85 | 2 | 5856 | 315 |
| IDFB-21-M-C-GM | 142 | 250 | 85 | 2 | 5856 | 315 |
| IDFB-22-C | 160 | 250 | 84 | 2 | 3050 | 200 |
| IDFB-22-C-OG | 160 | 250 | 84 | 2 | 3050 | 200 |
| IDFB-24-C | 207 | 250 | 84 | 2 | 3628 | 315 |
| IDFB-24-C-SS | 207 | 250 | 84 | 2 | 3628 | 315 |
| IDFB-24-C-OG | 207 | 250 | 84 | 2 | 3628 | 315 |
| IDFB-26-C | 263 | 250 | 84 | 2 | 4266 | 400 |
| IDFB-24.3 | 257 | 250 | 84 | 2 | 3247 | 315 |
| IDFB-22-1000 | 220 | 250 | 84 | 2 | 5750 | 500 |
| IDFB-22-1000-F-C-LD | 220 | 250 | 84 | 2 | 5750 | 450 |
| IDFB-11.2-1000 | 19.1 | 200 | 83 | 2 | 124 | 22 |
| IDFB-11.2-1500 | 28.7 | 200 | 83 | 2 | 281 | 45 |
| IDFB-17-RG-1000 | 74.3 | 200 | 84 | 2 | 3240 | 160 |
| IDFB-17-RG-750 | 56.6 | 200 | 84 | 2 | 1850 | 55 |
| IDFB-6.3-1000 | 3.4 | 200 | 83 | 2 | 390 | 3 |
| IDFB-6.3-1500 | 5.1 | 200 | 83 | 2 | 880 | 5,5 |
| IDFB-8-1000 | 7 | 200 | 83 | 2 | 630 | 11 |
| IDFB-8-1500 | 10.5 | 200 | 83 | 2 | 1430 | 15 |
| IDFB-9-1000 | 9.9 | 200 | 83 | 2 | 800 | 11 |
| IDFB-9-1500 | 14.9 | 200 | 83 | 2 | 1810 | 15 |
| IDFB-10-1000 | 13.6 | 200 | 83 | 2 | 990 | 11 |
| IDFB-10-1500 | 20.4 | 200 | 83 | 2 | 2230 | 30 |
| IDFB-11.2-1000 | 19.1 | 200 | 83 | 2 | 1240 | 22 |
| IDFB-11.2-1500 | 28.7 | 200 | 83 | 2 | 2810 | 45 |
| IDFB-12.5-1000 | 26.6 | 200 | 83 | 2 | 1550 | 30 |
| IDFB-12.5-1500 | 39.9 | 200 | 83 | 2 | 3510 | 75 |
| IDFB-13-1000 | 29 | 200 | 83 | 2 | 1870 | 30 |
| IDFB-13-1500 | 43 | 200 | 83 | 2 | 4000 | 90 |
| IDFB-15-RG-750 | 38.3 | 200 | 84 | 2 | 1418 | 45 |
| IDFB-15-RG-1000 | 51 | 200 | 84 | 2 | 2520 | 75 |
| IDFB-15-RG-1500 | 77.5 | 200 | 84 | 2 | 5750 | 250 |
| IDFB-6.3-RG-1000 | 3.4 | 200 | 83 | 2 | 390 | 3 |
| IDFB-6.3-RG-1500 | 5.1 | 200 | 83 | 2 | 880 | 5,5 |
| IDFB-8-RG-1000 | 7 | 200 | 83 | 2 | 630 | 11 |
| IDFB-8-RG-1500 | 10.5 | 200 | 83 | 2 | 1430 | 15 |
| IDFB-9-RG-1000 | 9.9 | 200 | 83 | 2 | 800 | 11 |
| IDFB-9-RG-1500 | 14.9 | 200 | 83 | 2 | 1810 | 15 |
| IDFB-10-RG-1000 | 13.6 | 200 | 83 | 2 | 990 | 11 |
| IDFB-10-RG-1500 | 20.4 | 200 | 83 | 2 | 2230 | 30 |
| IDFB-11.2-RG-1000 | 19.1 | 200 | 83 | 2 | 1240 | 11 |
| IDFB-11.2-RG-1500 | 28.7 | 200 | 83 | 2 | 2810 | 37 |
| IDFB-12.5-RG-1000 | 26.6 | 200 | 83 | 2 | 1550 | 18,5 |
| IDFB-12.5-RG-1500 | 39.9 | 200 | 83 | 2 | 3510 | 55 |
| IDFB-13-RG-1000 | 29 | 200 | 83 | 2 | 1870 | 30 |
| IDFB-13-RG-1500 | 43 | 200 | 83 | 2 | 4000 | 90 |
help_oprosnik