IDF-GR-26-F-C
| General information | ||
|---|---|---|
| Equipment type: | Induced draft fan | |
| Name: | IDF-GR-26-F-C | |
| English name: | DRG-26F | |
| Notes: | Backward curved blades | |
| Description for IDF-GR-26-F-C |
|---|
| Gas recirculation ID Fans are used in the fuel drying and preparation systems, gas recirculation systems in boiler units, processing systems of metallurgical and other industries. Their running wheels are made of hot-working steel and equipped with running gear shaft cooling system. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 205 | ths. m3/h |
| Total pressure: | 4550 | Pa |
| Dimensions* | ||
|---|---|---|
| Length (L): | 3659 | mm |
| Width (W): | 4245 | mm |
| Height (H): | 5010 | mm |
| Weight: | 7775 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 400 | kW |
| Rotation frequency: | 750 | rpm |
| Moment of inertia: | 1780 | kg*m2 |
| Overall drawing IDF-GR-26-F-C * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 2 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 630 | Nm |
help_oprosnik