Single inlet centrifugal gas recirculation ID Fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 36 | 325 | ths. m3/h |
| Temperature | 400 | 400 | °C |
| Efficiency | 72 | 85 | % |
| Dustiness | 0,5 | 2 | g/m3 |
| Total pressure | 2800 | 8650 | Pa |
| Actuator power | 55 | 400 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| IDF-GR-13.5-N | 325 | 400 | 85 | 0.5 | 3389 | 400 |
| IDF-GR-13.5-N-OG | 325 | 400 | 85 | 1 | 3389 | 400 |
| IDF-GR-15 | 36 | 400 | 82 | 1 | 4050 | 55 |
| IDF-GR-19.5 | 110 | 400 | 75 | 1 | 7810 | 400 |
| IDF-GR-19.5-F | 110 | 400 | 73 | 1 | 8650 | 400 |
| IDF-GR-22-C | 175 | 400 | 72 | 1 | 4630 | 400 |
| IDF-GR-26-F-C | 205 | 400 | 77 | 2 | 4550 | 400 |
| IDF-GR-25 | 110 | 400 | 84 | 2 | 2800 | 110 |
help_oprosnik