IDF-CR-21x2
| General information | ||
|---|---|---|
| Equipment type: | Induced draft fan | |
| Name: | IDF-CR-21x2 | |
| English name: | DRTS-21x2 | |
| Notes: | Radial blades | |
| Description for IDF-CR-21x2 |
|---|
| Double inlet centrifugal ID Fans for cement industry are designed for gas removal from rotating furnaces of cement clinker operation line. Double inlet centrifugal ID Fans for cement industry can have right-hand or left-hand rotational direction. The right-hand rotation is in a clockwise order and it should be defined at electric motor side. The main units of Double inlet centrifugal ID Fan are: running wheel, running gear, scroll casing, inlet boxes with louver guide vanes. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 440 | ths. m3/h |
| Total pressure: | 3158 | Pa |
| Dimensions* | ||
|---|---|---|
| Length (L): | 5950 | mm |
| Width (W): | 5600 | mm |
| Height (H): | 5100 | mm |
| Weight: | 12 070 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 630 | kW |
| Rotation frequency: | 750 | rpm |
| Moment of inertia: | 1100 | kg*m2 |
| Overall drawing IDF-CR-21x2 * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 2 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 1600 | Nm |
help_oprosnik