ID Fans for cement industry
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 300 | 530 | ths. m3/h |
| Temperature | 250 | 400 | °C |
| Efficiency | 66,3 | 73 | % |
| Dustiness | 30 | 60 | g/m3 |
| Total pressure | 3158 | 10000 | Pa |
| Actuator power | 630 | 2300 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| IDF-C-25x2 | 300 | 400 | 73 | 30 | 7030 | 1000 |
| IDF-C-32.5x2 | 530 | 350 | 67 | 60 | 10000 | 2300 |
| IDF-CR-21x2 | 440 | 250 | 66,3 | 30 | 3158 | 630 |
help_oprosnik